Benchmark equity indices gave up most of their intraday gains on Wednesday, with the Sensex ending marginally higher and the Nifty closing in the red as renewed hostilities between the United States and Iran dampened investor sentiment.The 30-share BSE Sensex rose 64.42 points, or 0.09%, to settle at 73,983.18.The index had surged as much as 694.25 points during the day to touch an intraday high of 74,613.01 before losing momentum in late trade.The NSE Nifty, meanwhile, slipped 27.15 points, or 0.12%, to close at 23,214.95. During the session, it touched a high of 23,425.35 and a low of 23,184.60.
Nify 50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Nestle India | 1,438 | +27.90 | +1.98% |
| HUL | 2,170 | +36.70 | +1.73% |
| Axis Bank | 1,315 | +22.10 | +1.71% |
| Kotak Bank | 388.10 | +6.41 | +1.68% |
| ICICI Bank | 1,293 | +18.30 | +1.44% |
| ITC | 283.65 | +3.65 | +1.31% |
| HDFC Bank | 746.85 | +8.50 | +1.16% |
| Max Healthcare | 1,010 | +7.00 | +0.70% |
| JSW Steel | 1,270 | +8.10 | +0.65% |
| Kwality Wall’s | 33.01 | +0.20 | +0.61% |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Hindalco | 1,039 | -37.41 | -3.48% |
| Coal India Ltd | 451.00 | -15.90 | -3.41% |
| Infosys | 1,145 | -35.00 | -2.97% |
| ONGC | 251.90 | -7.10 | -2.75% |
| Eternal | 239.80 | -5.85 | -2.39% |
| SBI Life | 1,729 | -40.40 | -2.29% |
| HDFC Life | 549.55 | -11.06 | -1.98% |
| Tata Steel | 199.31 | -3.88 | -1.91% |
| Tata Motors PV | 381.00 | -6.81 | -1.76% |
| Jio Financial Services | 230.17 | -4.05 | -1.73% |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| HUL | 2,170 | +36.70 | +1.73% |
| Axis Bank | 1,315 | +22.10 | +1.71% |
| Kotak Bank | 388.10 | +6.41 | +1.68% |
| ICICI Bank | 1,293 | +18.30 | +1.44% |
| ITC | 283.65 | +3.65 | +1.31% |
| HDFC Bank | 746.85 | +8.50 | +1.16% |
| Kwality Wall’s | 33.01 | +0.20 | +0.61% |
| Power Grid | 287.20 | +1.50 | +0.53% |
| L&T | 3,918 | +16.90 | +0.44% |
| Sun Pharma | 1,786 | +7.41 | +0.42% |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Infosys | 1,145 | -35.00 ↓ | -2.97% ↓ |
| Eternal | 239.80 | -5.85 ↓ | -2.39% ↓ |
| Tata Steel | 199.31 | -3.88 ↓ | -1.91% ↓ |
| Bajaj Finserv | 1,664 | -28.90 ↓ | -1.71% ↓ |
| Titan Company | 4,042 | -62.80 ↓ | -1.53% ↓ |
| Bharti Airtel | 1,775 | -23.80 ↓ | -1.33% ↓ |
| M&M | 2,953 | -37.60 ↓ | -1.26% ↓ |
| HCL Tech | 1,132 | -14.21 ↓ | -1.24% ↓ |
| NTPC | 351.65 | -4.00 ↓ | -1.13% ↓ |
| BEL | 408.35 | -3.70 ↓ | -0.90% ↓ |
Geopolitical concerns cap gains
According to analysts, investor sentiment remained fragile amid fresh military exchanges between the US and Iran, reviving concerns about a broader escalation in the Middle East and raising questions over the durability of the ceasefire in the region.“Indian equity markets ended modestly lower as renewed hostilities between the United States and Iran unsettled investor sentiment and revived concerns over the durability of the fragile ceasefire,” Ponmudi R, CEO of Enrich Money, said, as quoted by news agency PTI.He added that global markets remained under pressure after the latest developments heightened geopolitical risks and curtailed risk appetite among investors.
Banking stocks support Sensex
Among the Sensex gainers, Hindustan Unilever, Axis Bank, Kotak Mahindra Bank, ICICI Bank, ITC and HDFC Bank led the advances.On the other hand, Eternal Ltd, Tata Steel, Bajaj Finserv and Titan were among the major laggards.
Global markets weak, FIIs continue selling
Asian markets ended lower, with South Korea’s Kospi tumbling 4.52% and Japan’s Nikkei 225 declining 1.89%.Hong Kong’s Hang Seng and China’s Shanghai Composite Index also closed in negative territory. European markets were trading lower, while US markets had ended mostly weaker on Tuesday.Foreign institutional investors (FIIs) remained net sellers, offloading equities worth Rs 4,566.03 crore on Tuesday, according to exchange data.Meanwhile, Brent crude, the global oil benchmark, slipped 0.20% to USD 91.27 per barrel.The market performance came a day after the Sensex had climbed 394.50 points to 73,918.76 and the Nifty had gained 119.10 points to close at 23,242.10.


